Assets managed by the world’s largest 500 fund managers rose by over 4% in 2010 to around US$65
trillion, continuing a trend from 2009 when assets rose 16% on the prior year. The
Pensions & Investments/ Towers Watson World 500 research also shows that despite the rises in assets in 2009 and 2010, they are still below 2007 levels of over US$69 trillion.
| Rank | Manager | Market | Total assets |
| (US$ millions) | |||
| 1 | BlackRock | U.S. | 3,560,968 |
| 2 | State Street Global | U.S. | 2,010,447 |
| 3 | Allianz Group | Germany | 2,009,949 |
| 4 | Fidelity Investments | U.S. | 1,811,901 |
| 5 | Vanguard Group | U.S. | 1,764,960 |
| 6 | Deutsche Bank | Germany | 1,562,352 |
| 7 | AXA Group | France | 1,462,966 |
| 8 | BNP Paribas | France | 1,313,882 |
| 9 | J.P. Morgan Chase | U.S. | 1,303,372 |
| 10 | Capital Group | U.S. | 1,223,412 |
| 11 | Bank of New York Mellon | U.S. | 1,172,314 |
| 12 | UBS | Switzerland | 933,209 |
| 13 | HSBC Holdings | U.K. | 925,000 |
| 14 | Amundi Asset Mgmt. | France | 915,016 |
| 15 | Goldman Sachs Group | U.S. | 840,000 |
| 16 | Prudential Financial | U.S. | 784,046 |
| 17 | Natixis | France | 719,336 |
| 18 | Legg Mason | U.S. | 671,799 |
| 19 | Franklin Templeton | U.S. | 670,719 |
| 20 | Nippon Life Insurance | Japan | 656,153 |
Source: Pensions & Investments/Towers Watson global 500 survey





0 comments
Add your comment